‐ PLEASE DOWNLOAD THE UPDATED SBCO SOFTWARE FOR INTEREST CALCULATION SBCOICAL.EXE
‐ COPY THE SAME TO THE SBCO FOLDER
‐ EXECUTE THE SBCOICAL FOR IBBCALCULATION
‐ ADD/MODIFY THE INTEREST SETUP WITH THE FOLLOWING STEPS
o STEP – 1
o PLEASE UPDATE THE INTEREST SETUP AS SHOWN BELOW FOR CALCULATION OF IBB FOR
CATEGORY | FROM DATE | TO DATE | INTEREST | MONTHS | MIN BAL | MAX BAL |
SA | 01/04/2011 | 30/11/2011 | 3.5 | 8 | 50 | 100000 |
SA | 01/12/2011 | 31/03/2012 | 4 | 4 | 50 | 100000 |
JA | 01/04/2011 | 30/11/2011 | 3.5 | 8 | 50 | 200000 |
JA | 01/12/2011 | 31/03/2012 | 4 | 4 | 50 | 200000 |
JB | 01/04/2011 | 30/11/2011 | 3.5 | 8 | 50 | 200000 |
JB | 01/12/2011 | 31/03/2012 | 4 | 4 | 50 | 200000 |
o RUN IBBCALCULATION FOR APRIL TO SEPTEMBER USING OFFICE‐WISE MONTHLY OR
MONTHLY ALL OFFICES OPTION o STEP ‐ 2
o PLEASE MODIFY THE MAX BAL TO 99999999 AS SHOWN BELOW FOR CALCULATION OF IBB FOR THE MONTHS OF OCTOBER 2011 TO MARCH 2012 AND ANNUAL INTEREST
CATEGORY | FROM DATE | TO DATE | INTEREST | MONTHS | MIN BAL | MAX BAL |
SA | 01/04/2011 | 30/11/2011 | 3.5 | 8 | 50 | 99999999 |
SA | 01/12/2011 | 31/03/2012 | 4 | 4 | 50 | 99999999 |
JA | 01/04/2011 | 30/11/2011 | 3.5 | 8 | 50 | 99999999 |
JA | 01/12/2011 | 31/03/2012 | 4 | 4 | 50 | 99999999 |
JB | 01/04/2011 | 30/11/2011 | 3.5 | 8 | 50 | 99999999 |
JB | 01/12/2011 | 31/03/2012 | 4 | 4 | 50 | 99999999 |
o RUN IBBCALCULATION FOR OCTOBER TO MARCH USING OFFICE‐WISE MONTHLY OR MONTHLY ALL OFFICES OPTION FOR CALCULATION OF ANNUAL INTEREST
NOTE : DO NOT USE OFFICE‐WISE/YEARLY OPTION FOR CALCULATION OF IBB.
Source : http://dopvizag.tech.officelive.com/default.aspx,sapost.,saparavur.blogspot.in
0 comments:
Post a Comment