No | Name | Entered office | Left office | Date of Birth | Date of Death | Political party |
1 | Jawahar Lal Nehru | 15-Aug-1947 | 27-May-1964 | 14-Nov-1889 | 27-May-1964 | Indian NationalCongress |
2 | Gulzarilal Nanda | 27-May-1964 | 9 June 1964 * | 4 July 1898 | 15-Jan-1998 | Indian NationalCongress |
3 | Lal Bahadur Shastri | 09-Jun-1964 | 11-Jan-1966 | 02-Oct-1904 | 11-Jan-1966 | Indian NationalCongress |
4 | Gulzarilal Nanda | 11-Jan-1966 | 24 January 1966 * | 4-July-1898 | 15-Jan-1998 | Indian NationalCongress |
5 | Indira Gandhi | 24-Jan-1966 | 24-Mar-1977 | 19-Nov-1917 | 31-Oct-1984 | Indian NationalCongress |
6 | Morarji Desai | 24-Mar-1977 | 28-Jul-1979 | 29-Feb-1896 | 10-Apr-1995 | Janata Party |
7 | Charan Singh | 28-Jul-1979 | 14-Jan-1980 | 23-Dec-1902 | 29-May-1987 | Janata Party |
8 | Indira Gandhi | 14-Jan-1980 | 31-Oct-1984 | 19-Nov-1917 | 31-Oct-1984 | Indian NationalCongress |
9 | Rajiv Gandhi | 31-Oct-1984 | 02-Dec-1989 | 20-Aug-1944 | 21-May-1991 | Indian National Congress(Indira) |
10 | Vishwanath PratapSingh | 02-Dec-1989 | 10-Nov-1990 | 25-Jun-1931 | 27-Nov-2008 | Janata Dal |
11 | Chandra Shekhar | 10-Nov-1990 | 21-Jun-1991 | 01-Jul-1927 | 08-Jul-2007 | Samajwadi JanataParty |
12 | P. V. Narasimha Rao | 21-Jun-1991 | 16-May-1996 | 28-Jun-1921 | 23-Dec-2004 | Indian NationalCongress |
13 | Atal Bihari Vajpayee | 16-May-1996 | 01-Jun-1996 | 25-Dec-1924 | Alive | Bharatiya JanataParty |
14 | H. D. Deve Gowda | 01-Jun-1996 | 21-Apr-1997 | 18-May-1933 | Alive | Janata Dal |
15 | Inder Kumar Gujral | 21-Apr-1997 | 19-Mar-1998 | 04-Dec-1919 | Alive | Janata Dal |
16 | Atal Bihari Vajpayee | 19-Mar-1998 | 22-May-2004 | 25-Dec-1924 | Alive | Bharatiya JanataParty |
17 | Dr. Manmohan Singh | 22-May-2004 | Incumbent | 26-Sep-1932 | Alive | |
http:// sapost.blogspot.com/ |
Saturday, 7 July 2012
List of Indian Prime Ministers (1947-2012)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment