CONFIRMATION EXAMINATION FOR PAs/SAs HELD ON 6TH NOVEMBER 2011 | |||
Total number of candidates admitted : 506 | |||
Number of candidates absent : 26 | |||
Number of candidates failed : 43 | |||
Number of candidates qualif : 437 | |||
Sl.No. | Name of the Candidate | Name of the Division | Roll No. |
1 | Kavitha Krishnan | Trivandrum South | K/CON/A-1 |
2 | Meera S. Nair | Trivandrum South | K/CON/A-2 |
3 | Simna Beegum T.H. | Trivandrum South | K/CON/A-4 |
4 | Parvathy M.S. | Trivandrum South | K/CON/A-5 |
5 | Vijayalakshmi G.S. | Trivandrum South | K/CON/A-6 |
6 | Shaji Kumar G.P. | Trivandrum South | K/CON/A-7 |
7 | Saranya K.S. | Trivandrum South | K/CON/A-8 |
8 | Karthika Krishnan | Trivandrum South | K/CON/A-9 |
9 | Saranya S. Nair | Trivandrum South | K/CON/A-10 |
10 | Aswathy A.S. | Trivandrum South | K/CON/A-11 |
11 | Sharji A.B. | Trivandrum South | K/CON/A-12 |
12 | Shibila Beevi .A | Trivandrum South | K/CON/A-13 |
13 | Suresh Kumar .M | Trivandrum South | K/CON/A-14 |
14 | Subina .A | Trivandrum South | K/CON/A-15 |
15 | Divya .T.V. | Trivandrum South | K/CON/A-16 |
16 | Arun .N | Trivandrum South | K/CON/A-17 |
17 | Frincy H.F. | Trivandrum South | K/CON/A-18 |
18 | Sheeja P.M. | Trivandrum South | K/CON/A-19 |
19 | Sreeji .S.T. | Trivandrum South | K/CON/A-21 |
20 | Reethu .A. John | Trivandrum South | K/CON/A-22 |
21 | Philip Thomson Godwin | Trivandrum South | K/CON/A-24 |
22 | Lekshmi Ramesh .R | Trivandrum South | K/CON/A-25 |
23 | Vidhya Shree .A.R | Trivandrum South | K/CON/A-26 |
24 | Aruna .P. Das | Trivandrum South | K/CON/A-27 |
25 | Anooj M.R. | Trivandrum South | K/CON/A-28 |
26 | Manoj Jayasenan | Trivandrum South | K/CON/A-29 |
27 | Sulekha Jamaluddin | Trivandrum South | K/CON/A-30 |
28 | Jishma V.K. | Trivandrum South | K/CON/A-31 |
29 | Archana S.A. | Trivandrum South | K/CON/A-32 |
30 | Vidya Krishnan .R | Trivandrum North | K/CON/B-2 |
31 | Meenu A.S. | Trivandrum North | K/CON/B-3 |
32 | Shemi .N.F. | Trivandrum North | K/CON/B-4 |
33 | Sneha S.A. | Trivandrum North | K/CON/B-6 |
34 | Neena .S. Babu | Trivandrum North | K/CON/B-7 |
35 | Priyanka Devi S.S. | Trivandrum North | K/CON/B-8 |
36 | Ankitha M.S. | Trivandrum North | K/CON/B-9 |
37 | Aiswarya Mol N.S. | Trivandrum North | K/CON/B-10 |
38 | Sujitha V.S. | Trivandrum North | K/CON/B-12 |
39 | Priyanka .B | Trivandrum North | K/CON/B-14 |
40 | Anju .G.V. | Trivandrum North | K/CON/B-15 |
41 | Anu M.S. | Trivandrum North | K/CON/B-16 |
42 | Anupama Aravind | Trivandrum North | K/CON/B-18 |
43 | Nayana Vasudevan | Trivandrum North | K/CON/B-19 |
44 | Adhub Bin A. Salam | Trivandrum North | K/CON/B-21 |
45 | Chinju C.S. Nair | Trivandrum North | K/CON/B-22 |
46 | Deepu Raj | Trivandrum North | K/CON/B-23 |
47 | Vidya Nair G.V. | Trivandrum North | K/CON/B-25 |
48 | Neenaja Kumari .S | Trivandrum North | K/CON/B-26 |
49 | S. Vinod | Trivandrum North | K/CON/B-27 |
50 | Manoja .T.S | Kollam | K/CON/C-1 |
51 | Suji .S | Kollam | K/CON/C-3 |
52 | Chinnu Mohan | Kollam | K/CON/C-4 |
53 | Sarika A.S. | Kollam | K/CON/C-5 |
54 | Ansia .M | Kollam | K/CON/C-6 |
55 | Saritha Mohan | Kollam | K/CON/C-7 |
56 | Jyothikrishna .P | Kollam | K/CON/C-10 |
57 | Devi .M.V. | Kollam | K/CON/C-15 |
58 | Namitha .R. Senan | Kollam | K/CON/C-16 |
59 | Geethu Sankar | Kollam | K/CON/C-17 |
60 | Rubeena .A | Kollam | K/CON/C-18 |
61 | Sarika .G.S. | Kollam | K/CON/C-19 |
62 | Shemi .A | Kollam | K/CON/C-20 |
63 | Dhanya .N.S. | Kollam | K/CON/C-22 |
64 | Aiyasha Shanavas | Kollam | K/CON/C-23 |
65 | Sreeji .J | Kollam | K/CON/C-25 |
66 | Simi .A | Kollam | K/CON/C-26 |
67 | Kabani .P.R. | Kollam | K/CON/C-28 |
68 | Rethisree .R | Pathanamthitta | K/CON/D-02 |
69 | Hajiral .M | Pathanamthitta | K/CON/D-03 |
70 | Manju .M.K. | Pathanamthitta | K/CON/D-05 |
71 | Anu .S | Pathanamthitta | K/CON/D-07 |
72 | Sandeep .P | Pathanamthitta | K/CON/D-08 |
73 | Aathina J. Chandran | Pathanamthitta | K/CON/D-09 |
74 | Rahul .K | Pathanamthitta | K/CON/D-10 |
75 | Hima Mohan | Pathanamthitta | K/CON/D-11 |
76 | Chithra .A | Pathanamthitta | K/CON/D-12 |
77 | Sumesh .M | Pathanamthitta | K/CON/D-13 |
78 | Rani Krishna .R | Pathanamthitta | K/CON/D-14 |
79 | Kavitha .U | Pathanamthitta | K/CON/D-15 |
80 | Lizy Lawrence | Pathanamthitta | K/CON/D-16 |
81 | Gibi Mariam Philip | Pathanamthitta | K/CON/D-17 |
82 | Manoj Kumar .M | Pathanamthitta | K/CON/D-18 |
83 | Sari .S.A | Pathanamthitta | K/CON/D-19 |
84 | Sreelal .Y | Pathanamthitta | K/CON/D-20 |
85 | Prasantha M.S. | Pathanamthitta | K/CON/D-21 |
86 | Asswathy .R | Pathanamthitta | K/CON/D-22 |
87 | Shaikh Hassan Khan A.S. | Pathanamthitta | K/CON/D-23 |
88 | Sari .S | Pathanamthitta | K/CON/D-24 |
89 | Vipin .D. Pillai | Pathanamthitta | K/CON/D-25 |
90 | Mithun .M.S. | Pathanamthitta | K/CON/D-26 |
91 | Neethu .A. Kalam | Pathanamthitta | K/CON/D-27 |
92 | Sangeetha .S | Pathanamthitta | K/CON/D-28 |
93 | Lakshmi K.N. | Pathanamthitta | K/CON/D-29 |
94 | Rakhi Krishnan | Tiruvalla | K/CON/G-01 |
95 | Jayalekshmi .B.S. | Tiruvalla | K/CON/G-03 |
96 | Somny .K.G. | Tiruvalla | K/CON/G-04 |
97 | Sandeep .G. Nair | Tiruvalla | K/CON/G-06 |
98 | Divya .R | Tiruvalla | K/CON/G-07 |
99 | Saritha .S | Tiruvalla | K/CON/G-08 |
100 | Soumya .P.S. | Tiruvalla | K/CON/G-09 |
101 | Rekha .G. Krishnan | Tiruvalla | K/CON/G-10 |
102 | Reshma R.S. | Tiruvalla | K/CON/G-12 |
103 | Shibana .M | Tiruvalla | K/CON/G-13 |
104 | Piyoosh .P | Tiruvalla | K/CON/G-15 |
105 | Anish .S | Alappuzha | K/CON/F-01 |
106 | Anusree Jayan | Alappuzha | K/CON/F-02 |
107 | Vebin .K.V. | Alappuzha | K/CON/F-03 |
108 | Vishnu Prasad .S. Warrier | Alappuzha | K/CON/F-04 |
109 | Vishnu .S | Alappuzha | K/CON/F-05 |
110 | Sneha .K. Antony | Alappuzha | K/CON/F-06 |
111 | Jasna Basheer | Alappuzha | K/CON/F-07 |
112 | Aswathy Pillai .R | Alappuzha | K/CON/F-08 |
113 | Riya Sebastian | Alappuzha | K/CON/F-09 |
114 | Lekha .R. Krishnan | Alappuzha | K/CON/F-10 |
115 | Remya .P.R. | Alappuzha | K/CON/F-11 |
116 | Reshma .S. Reghu | Alappuzha | K/CON/F-12 |
117 | Sainu .P.A. | Alappuzha | K/CON/F-13 |
118 | Geetha .M | Alappuzha | K/CON/F-14 |
119 | Sudeep .P | Alappuzha | K/CON/F-15 |
120 | Sarath Kumar .K.S | Alappuzha | K/CON/F-16 |
121 | Anjali .V.M. | Alappuzha | K/CON/F-17 |
122 | Viji .V. Kurup | Mavelikara | K/CON/G-01 |
123 | Parvathy .S. Nair | Mavelikara | K/CON/G-02 |
124 | Soumya Narayanan | Mavelikara | K/CON/G-03 |
125 | Saranya .K. Raj | Mavelikara | K/CON/G-04 |
126 | Rejith . S.G. | Mavelikara | K/CON/G-05 |
127 | Sujitha .S | Mavelikara | K/CON/G-06 |
128 | Arun Kumar .M | Mavelikara | K/CON/G-07 |
129 | Meenakshy Mohan | Mavelikara | K/CON/G-08 |
130 | Vishnu .V.L. | Mavelikara | K/CON/G-09 |
131 | Soorej .S | Mavelikara | K/CON/G-10 |
132 | Balu Heerendra | Mavelikara | K/CON/G-11 |
133 | Manu .S. Nampoothiri | Mavelikara | K/CON/G-12 |
134 | Geethu Gopan | Mavelikara | K/CON/G-13 |
135 | Dipin .C. Nair | Mavelikara | K/CON/G-14 |
136 | Sumayya .M. Sali | Mavelikara | K/CON/G-15 |
137 | Jouhan .B | Mavelikara | K/CON/G-16 |
138 | Aswathy .M | Mavelikara | K/CON/G-17 |
139 | Sreemanikyam .S | Mavelikara | K/CON/G-18 |
140 | Surya Surendran | Mavelikara | K/CON/G-19 |
141 | Rajesh .B | Mavelikara | K/CON/G-20 |
142 | Neethu Mol | Mavelikara | K/CON/G-21 |
143 | Praveen K.S. | Changanassery | K/CON/H-01 |
144 | Preeja Prem | Changanassery | K/CON/H-02 |
145 | Bipin .S,L | Changanassery | K/CON/H-03 |
146 | Subin Babychan | Changanassery | K/CON/H-04 |
147 | Sajinamol .S | Changanassery | K/CON/H-05 |
148 | Georgekutty Jose | Changanassery | K/CON/H-06 |
149 | Dhanya Mohan | Changanassery | K/CON/H-07 |
150 | Asish .N. Kutty | Kottayam | K/CON/I-01 |
151 | Honey Vijayan | Kottayam | K/CON/I-02 |
152 | Ajay Unnikrishnan | Kottayam | K/CON/I-03 |
153 | Akhil .M. Shaji | Kottayam | K/CON/I-04 |
154 | Annu Elsa Varghese | Kottayam | K/CON/I-05 |
155 | Nesly Ismael | Kottayam | K/CON/I-06 |
156 | Anu Mathew | Kottayam | K/CON/I-07 |
157 | Midhuu .M | Kottayam | K/CON/I-08 |
158 | Anjana .M.S | Kottayam | K/CON/I-09 |
159 | Praseedha Chandran | Kottayam | K/CON/I-10 |
160 | Swathy Soman | Kottayam | K/CON/I-11 |
161 | Tesna .T | Kottayam | K/CON/I-13 |
162 | Kum. Sherin .S. Vilakkathu | Idukki | K/CON/J-1 |
163 | Soumya Thomas | Idukki | K/CON/J-3 |
164 | Jibin .M. Jose | Idukki | K/CON/J-4 |
165 | Suthu Priya .S | Idukki | K/CON/J-5 |
166 | Seethal .K.H | Idukki | K/CON/J-6 |
167 | Meenu Jose | Idukki | K/CON/J-7 |
168 | Sethuparvathy | Idukki | K/CON/J-8 |
169 | Vishnu .M.S | Idukki | K/CON/J-9 |
170 | Ashven .V. Gopal | Idukki | K/CON/J-10 |
171 | Sreedevi .K.S. | Idukki | K/CON/J-11 |
172 | Niphin Mohan | Idukki | K/CON/J-12 |
173 | Jishnu .M.S. | Idukki | K/CON/J-13 |
174 | Shaiju .N.S. | Idukki | K/CON/J-14 |
175 | Vijeesh N.V. | Idukki | K/CON/J-15 |
176 | Anu Antony | Idukki | K/CON/J-16 |
177 | Muhammed Aslam | Idukki | K/CON/J-17 |
178 | Anupama .T.R. | Idukki | K/CON/J-18 |
179 | Akshara .P.R. | Idukki | K/CON/J-19 |
180 | Sreedevi Lal | Idukki | K/CON/J-20 |
181 | Revathy Radhakrishnan | Idukki | K/CON/J-21 |
182 | Devi Sushima | Idukki | K/CON/J-22 |
183 | Aryamol .T.V | Idukki | K/CON/J-23 |
184 | Anil Kumar .T.D | Idukki | K/CON/J-24 |
185 | Thomas John | Idukki | K/CON/J-25 |
186 | Thasmeem Azeez | Ernakulam | K/CON/K-1 |
187 | Bhagya .K. Dev | Ernakulam | K/CON/K-2 |
188 | Anju .C.G. | Ernakulam | K/CON/K-3 |
189 | Amala .M. Mulloth | Ernakulam | K/CON/K-4 |
190 | Kiran .K.G. | Ernakulam | K/CON/K-5 |
191 | Ajay Rajan | Ernakulam | K/CON/K-6 |
192 | Premseena Sharmy .K | Ernakulam | K/CON/K-7 |
193 | Sreejith .R | Ernakulam | K/CON/K-8 |
194 | Sabini . N.V. | Ernakulam | K/CON/K-9 |
195 | Soumya .S | Ernakulam | K/CON/K-10 |
196 | Serin .P.K. | Ernakulam | K/CON/K-11 |
197 | Sanitha .P.V. | Ernakulam | K/CON/K-12 |
198 | Roshini .B.R. | Ernakulam | K/CON/K-13 |
199 | Kannan .M.C. | Ernakulam | K/CON/K-14 |
200 | Anju Rajan | Ernakulam | K/CON/K-15 |
201 | Anu Thomas | Ernakulam | K/CON/K-17 |
202 | Anju Antony | Ernakulam | K/CON/K-18 |
203 | Sreeshma .T.R | Ernakulam | K/CON/K-19 |
204 | Arun .R. Das | Ernakulam | K/CON/K-21 |
205 | Parvathy Sudheesh | Ernakulam | K/CON/K-22 |
206 | Deepu .K | Ernakulam | K/CON/K-23 |
207 | Jithin Johnson | Ernakulam | K/CON/K-24 |
208 | Sruthy Venu | Ernakulam | K/CON/K-25 |
209 | Soumya .K | Ernakulam | K/CON/K-26 |
210 | Nesrin .K.A | Ernakulam | K/CON/K-27 |
211 | Sumaya Kunju Muhammed | Aluva | K/CON/L-01 |
212 | Ancy Paul | Aluva | K/CON/L-02 |
213 | Neethu Krishna | Aluva | K/CON/L-03 |
214 | Sandeep .G | Aluva | K/CON/L-04 |
215 | Athira .K.S. | Aluva | K/CON/L-06 |
216 | Diya Johnson | Aluva | K/CON/L-07 |
217 | Sreejith .S. Nair | Aluva | K/CON/L-09 |
218 | Rahul .K.R | Aluva | K/CON/L-12 |
219 | Ferrin Peter | Aluva | K/CON/L-13 |
220 | Nanditha .P.K. | Aluva | K/CON/L-14 |
221 | Jini Thomas | Aluva | K/CON/L-15 |
222 | Reshmi Raveendran . B | Aluva | K/CON/L-16 |
223 | Rekha .R | Aluva | K/CON/L-17 |
224 | Aparna .M. Nair | Aluva | K/CON/L-20 |
225 | Shahala .K.A | Irinjalakuda | K/CON/M-1 |
226 | Ambily Mohan | Irinjalakuda | K/CON/M-2 |
227 | Silpa .K.R | Irinjalakuda | K/CON/M-3 |
228 | Gopika .V.G | Irinjalakuda | K/CON/M-4 |
229 | Divya .K. Kumar | Irinjalakuda | K/CON/M-5 |
230 | Anjana Jayan | Irinjalakuda | K/CON/M-6 |
231 | Krishna Rajeev | Irinjalakuda | K/CON/M-7 |
232 | Jesna George | Irinjalakuda | K/CON/M-8 |
233 | Jithin .P.S | Irinjalakuda | K/CON/M-9 |
234 | Hasna .C.A | Irinjalakuda | K/CON/M-10 |
235 | Kiran .K.D | Irinjalakuda | K/CON/M-11 |
236 | Sajith .C.R | Irinjalakuda | K/CON/M-13 |
237 | Aneesh .P.N | Thrissur | K/CON/N-2 |
238 | Anjitha .T.A | Thrissur | K/CON/N-3 |
239 | Ashlin Antony | Thrissur | K/CON/N-6 |
240 | Ayana Jacob | Thrissur | K/CON/N-7 |
241 | Deepa .V.M | Thrissur | K/CON/N-8 |
242 | Deepak .C.M | Thrissur | K/CON/N-9 |
243 | Divya .K.M | Thrissur | K/CON/N-11 |
244 | Jisha Jacob | Thrissur | K/CON/N-13 |
245 | Hema .V.V | Thrissur | K/CON/N-15 |
246 | Neethu Mohanan .V | Thrissur | K/CON/N-16 |
247 | Reshma Ramadas | Thrissur | K/CON/N-18 |
248 | Revathi .S | Thrissur | K/CON/N-19 |
249 | Ritty Lawrence .E | Thrissur | K/CON/N-20 |
250 | Sachithra .P.M | Thrissur | K/CON/N-21 |
251 | Santhini .K.B | Thrissur | K/CON/N-22 |
252 | Shabna .V.A | Thrissur | K/CON/N-23 |
253 | Sharika P.H | Thrissur | K/CON/N-24 |
254 | Sherin Louis | Thrissur | K/CON/N-25 |
255 | Sridevi Venu | Thrissur | K/CON/N-26 |
256 | Swaminath .P.S | Thrissur | K/CON/N-27 |
257 | Viswani .E. Vijayan | Thrissur | K/CON/N-28 |
258 | Sajitha .V | Thrissur | K/CON/N-29 |
259 | R. Vidya | Ottapalam | K/CON/O-1 |
260 | Chandraprabha .P.A | Ottapalam | K/CON/O-2 |
261 | O. Rahul | Ottapalam | K/CON/O-3 |
262 | Mubeena | Ottapalam | K/CON/O-4 |
263 | C. Nasmiya | Ottapalam | K/CON/O-5 |
264 | M.V. Greeshma | Ottapalam | K/CON/O-7 |
265 | J. Sivaprasad | Ottapalam | K/CON/O-8 |
266 | O. Divya | Ottapalam | K/CON/O-9 |
267 | M.R. Anusree Krishnan | Ottapalam | K/CON/O-10 |
268 | R. Hari Krishnan | Ottapalam | K/CON/O-11 |
269 | Rousha .P. Ali | Ottapalam | K/CON/O-13 |
270 | P.G. Greeshma | Ottapalam | K/CON/O-14 |
271 | Sanoj .P. Raj | Palakkad | K/CON/P-01 |
272 | Nikitha .K | Palakkad | K/CON/P-02 |
273 | Aagash .R | Palakkad | K/CON/P-03 |
274 | Sajna .N.S | Palakkad | K/CON/P-04 |
275 | Shyma .K | Palakkad | K/CON/P-05 |
276 | Ranjupriya .P | Palakkad | K/CON/P-06 |
277 | Jijitha .U.T | Palakkad | K/CON/P-07 |
278 | Thasneem .M. Khan | Palakkad | K/CON/P-08 |
279 | Salini .M | Palakkad | K/CON/P-09 |
280 | Suja .K.P. | Palakkad | K/CON/P-10 |
281 | Jeena Joy Paul | Palakkad | K/CON/P-11 |
282 | Sowmya Sukumaran | Palakkad | K/CON/P-12 |
283 | Rikha .C.R. | Palakkad | K/CON/P-13 |
284 | Saudhya .P | Palakkad | K/CON/P-14 |
285 | Remya .P.R. | Palakkad | K/CON/P-15 |
286 | Preetha .M | Palakkad | K/CON/P-16 |
287 | Chaithanya .C | Palakkad | K/CON/P-17 |
288 | Sangeetha .T.G. | Palakkad | K/CON/P-18 |
289 | Miranda .V.K | Palakkad | K/CON/P-19 |
290 | Anusha .R | Palakkad | K/CON/P-20 |
291 | B. Divya | Palakkad | K/CON/P-21 |
292 | Deepa .H | Manjeri | K/CON/Q-1 |
293 | Nibin Kumar .C | Manjeri | K/CON/Q-3 |
294 | Saju .C.P | Manjeri | K/CON/Q-4 |
295 | Muneer .K | Manjeri | K/CON/Q-6 |
296 | Haseena .C.R | Manjeri | K/CON/Q-7 |
297 | Vishnudas Mambrayil | Manjeri | K/CON/Q-10 |
298 | Husna Kavungal | Manjeri | K/CON/Q-11 |
299 | Anju Purushothaman | Manjeri | K/CON/Q-12 |
300 | Rahana .T | Manjeri | K/CON/Q-13 |
301 | Chaithanya Sudevan | Manjeri | K/CON/Q-14 |
302 | Rineesha .T | Manjeri | K/CON/Q-15 |
303 | Sajna . P | Manjeri | K/CON/Q-16 |
304 | Ayisha M.C | Manjeri | K/CON/Q-17 |
305 | Sreelal . P.P | Manjeri | K/CON/Q-18 |
306 | Shahma Jasmin . T | Manjeri | K/CON/Q-19 |
307 | Deepthi . A.T. | Manjeri | K/CON/Q-20 |
308 | Nimitha Mohan | Manjeri | K/CON/Q-21 |
309 | Sumod .N.K. | Manjeri | K/CON/Q-22 |
310 | Baburajan . P.T. | Manjeri | K/CON/Q-23 |
311 | Dileep Kumar . K | Manjeri | K/CON/Q-24 |
312 | Najmath . P | Manjeri | K/CON/Q-25 |
313 | Archana . G | Tirur | K/CON/R-1 |
314 | Athina . M.U | Tirur | K/CON/R-2 |
315 | Rahul . K | Tirur | K/CON/R-3 |
316 | Shyma . N | Tirur | K/CON/R-4 |
317 | Remith . M | Tirur | K/CON/R-5 |
318 | Aparna Balan | Tirur | K/CON/R-7 |
319 | Sunu Mary Joseph | Tirur | K/CON/R-8 |
320 | Christinraj . S.S. | Tirur | K/CON/R-9 |
321 | Ramya . M. Mohan | Tirur | K/CON/R-10 |
322 | Bincy . M | Tirur | K/CON/R-11 |
323 | Shemeen Abdussamad N.P. | Tirur | K/CON/R-12 |
324 | Femina .P | Tirur | K/CON/R-13 |
325 | Neval .P | Tirur | K/CON/R-14 |
326 | Sanoop Muthukuttiyil | Tirur | K/CON/R-15 |
327 | Sreejith . V | Tirur | K/CON/R-16 |
328 | Suresh . M | Tirur | K/CON/R-17 |
329 | Ajayakumar . P | Tirur | K/CON/R-18 |
330 | Sumayya . K.P. | Calicut | K/CON/S-02 |
331 | Anjana .M.S | Calicut | K/CON/S-03 |
332 | Sajinsha . E | Calicut | K/CON/S-04 |
333 | Asharudheen . A.A. | Calicut | K/CON/S-06 |
334 | Aswaj Sivadas | Calicut | K/CON/S-07 |
335 | Midhun Raj . R | Calicut | K/CON/S-08 |
336 | Glory Anu Mathews | Calicut | K/CON/S-09 |
337 | Shamna .K.T. | Calicut | K/CON/S-10 |
338 | Jinesh . P.K. | Calicut | K/CON/S-11 |
339 | Karthika . C. Shanavas | Calicut | K/CON/S-13 |
340 | Rajeswari . P.M. | Calicut | K/CON/S-14 |
341 | Aswathi . C.A. | Calicut | K/CON/S-15 |
342 | Adarsh . A.S. | Calicut | K/CON/S-17 |
343 | Monisha . P | Calicut | K/CON/S-18 |
344 | Geethu Das .P | Calicut | K/CON/S-19 |
345 | Haripriya . P.K. | Calicut | K/CON/S-20 |
346 | Jishna .N.P | Calicut | K/CON/S-21 |
347 | Stella Thomas | Calicut | K/CON/S-23 |
348 | Anupama . D. Punnath | Calicut | K/CON/S-24 |
349 | Manoj . V.P. | Vadakara | K/CON/T-1 |
350 | Sainudheen N.P. | Vadakara | K/CON/T-2 |
351 | Rubeena V.K. | Vadakara | K/CON/T-3 |
352 | Bindya E.M. | Vadakara | K/CON/T-4 |
353 | Kunhimuhammed C.R. | Vadakara | K/CON/T-5 |
354 | Zenith . O | Vadakara | K/CON/T-6 |
355 | Dilnas . K | Vadakara | K/CON/T-7 |
356 | Gokuldas M.P. | Vadakara | K/CON/T-9 |
357 | Shabeer M.C. | Vadakara | K/CON/T-10 |
358 | Sooraj V.K. | Vadakara | K/CON/T-11 |
359 | Nayana P.R. | Vadakara | K/CON/T-12 |
360 | Anusha .R | Vadakara | K/CON/T-13 |
361 | Shaharban .P | Vadakara | K/CON/T-14 |
362 | Bibin Das E.D. | Thalassery | K/CON/U-1 |
363 | Fazeena Farook | Thalassery | K/CON/U-2 |
364 | Neethu .P | Thalassery | K/CON/U-3 |
365 | Aparna Ravi | Thalassery | K/CON/U-4 |
366 | Vaishakh K.M. | Thalassery | K/CON/U-6 |
367 | Bany Priusa K.M. | Thalassery | K/CON/U-7 |
368 | Dilsha Dineshan | Thalassery | K/CON/U-8 |
369 | Praful Ramesh .O | Thalassery | K/CON/U-9 |
370 | Nimijith | Thalassery | K/CON/U-11 |
371 | Jithinlal .A | Thalassery | K/CON/U-12 |
372 | Vinla Viswam .E | Thalassery | K/CON/U-13 |
373 | Chinmayi K.P. Chandran | Thalassery | K/CON/U-14 |
374 | Dilsha Padmanabhan | Thalassery | K/CON/U-15 |
375 | Amitha .K | Kannur | K/CON/V-01 |
376 | Dhanya C.V. | Kannur | K/CON/V-04 |
377 | Dhanya .K | Kannur | K/CON/V-05 |
378 | Murali .K | Kannur | K/CON/V-06 |
379 | Prajosh .K | Kannur | K/CON/V-07 |
380 | Sandeep A.V | Kannur | K/CON/V-08 |
381 | Shari P.V. | Kannur | K/CON/V-10 |
382 | Shibina .E | Kannur | K/CON/V-11 |
383 | Vandana Raj | Kannur | K/CON/V-14 |
384 | Remya Narayanan | Kasaragod | K/CON/W-1 |
385 | Shubhasree A.V. | Kasaragod | K/CON/W-2 |
386 | Juneena C. Rajan | Kasaragod | K/CON/W-3 |
387 | Krishnaveni .M | Kasaragod | K/CON/W-4 |
388 | Sumitha T.V. | Kasaragod | K/CON/W-5 |
389 | Poornima P.M. | Kasaragod | K/CON/W-6 |
390 | Remya .C | Kasaragod | K/CON/W-7 |
391 | Mariyam Raihana T.U | Kasaragod | K/CON/W-8 |
392 | Siji P.V | Kasaragod | K/CON/W-9 |
393 | Lincy K.P. | Kasaragod | K/CON/W-10 |
394 | Bijisha .P | Kasaragod | K/CON/W-11 |
395 | Sreenadh .C | Kasaragod | K/CON/W-12 |
396 | Dhanesh Keyillath | Kasaragod | K/CON/W-13 |
397 | Sruthi Puthiyarackal | Kasaragod | K/CON/W-14 |
398 | Dhanya C.K. | Kasaragod | K/CON/W-15 |
399 | Gargi .P | Kasaragod | K/CON/W-16 |
400 | Jithin M.K. | Kasaragod | K/CON/W-17 |
401 | Thulaseedharan K.V. | Kasaragod | K/CON/W-18 |
402 | Vipin .M | Kasaragod | K/CON/W-19 |
403 | Thankachan T.J. | Kasaragod | K/CON/W-20 |
404 | Sanjuraj | Lakshadweep | K/CON/X-02 |
405 | Vaisakh B.S. | RMS 'TV' | K/CON/TV-1 |
406 | Abdul Wahid .A | RMS 'TV' | K/CON/TV-3 |
407 | Shinumol S.S. | RMS 'TV' | K/CON/TV-4 |
408 | Ravi .A | RMS 'TV' | K/CON/TV-5 |
409 | Rekha G.S. | RMS 'TV' | K/CON/TV-6 |
410 | Muhammed Binas M.S. | RMS 'TV' | K/CON/TV-7 |
411 | Bhagyalekshmi .J | RMS 'TV' | K/CON/TV-8 |
412 | Alinda George | RMS 'EK' | K/CON/EK-1 |
413 | Jayadev V.G. | RMS 'EK' | K/CON/EK-2 |
414 | Sreeja .K | RMS 'EK' | K/CON/EK-3 |
415 | Tiju Mathew | RMS 'EK' | K/CON/EK-4 |
416 | Leena P.K. | RMS 'EK' | K/CON/EK-5 |
417 | Lakshmi Priya Babu | RMS 'EK' | K/CON/EK-6 |
418 | Vineeth C.V. | RMS 'EK' | K/CON/EK-7 |
419 | Muralikrishnan . V | RMS 'EK' | K/CON/EK-8 |
420 | Renuka .R | RMS 'EK' | K/CON/EK-9 |
421 | Rex George | RMS 'EK' | K/CON/EK-10 |
422 | Shameer .S | RMS 'EK' | K/CON/EK-11 |
423 | Arun Panicker | RMS 'EK' | K/CON/EK-12 |
424 | Prathibha P. Rao | RMS 'EK' | K/CON/EK-13 |
425 | Akhila Unesh | RMS 'EK' | K/CON/EK-14 |
426 | Sunil Kumar .P | RMS 'CT' | K/CON/CT-01 |
427 | Vipin .O.U | RMS 'CT' | K/CON/CT-02 |
428 | Anand .C.H | RMS 'CT' | K/CON/CT-04 |
429 | Mohammed Shiyas P.K. | RMS 'CT' | K/CON/CT-05 |
430 | Sreeraj K.C. | RMS 'CT' | K/CON/CT-06 |
431 | Aparna S. Nath | RMS 'CT' | K/CON/CT-07 |
432 | Vidya .P | RMS 'CT' | K/CON/CT-08 |
433 | Anjali Tom | RMS 'CT' | K/CON/CT-09 |
434 | Aswin .G | RMS 'CT' | K/CON/CT-10 |
435 | M. Rasitha | RMS 'CT' | K/CON/CT-11 |
436 | Jijil Kumar .M | RMS 'CT' | K/CON/CT-12 source:sysadmindop.blogspot |
Thursday, 29 March 2012
RESULT OF THE CONFIRMATION EXAMINATION FOR PAS/SAS HELD ON 6TH NOVEMBER 2011(KERALA CIRCLE)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment